Player | GP | G | A | PTS |
---|---|---|---|---|
Christian Reardon | 18 | 10 | 18 | 28 |
Owen Sparkes | 19 | 10 | 16 | 26 |
Sean Rodgers | 19 | 11 | 12 | 23 |
Adam Pinksen | 19 | 12 | 10 | 22 |
Jaden Dyke | 21 | 7 | 14 | 21 |
Jonathan Park | 18 | 9 | 11 | 20 |
Jordan Winter | 15 | 8 | 12 | 20 |
Michael Strapp | 21 | 11 | 8 | 19 |
Dawson Crane | 19 | 8 | 11 | 19 |
Jack Connors | 21 | 6 | 13 | 19 |
January 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Game # 53 Round Robin | 10:00am 2021-01-24 |
Game # 53 Round Robin | ![]() | Tri Pen Osprey (10-6-0) | Tri Pen Osprey (10-6-0) | Windsor Stadium Grand Falls-Windsor, NL |
NLMMHL 10:00am, 2021-01-24 | ![]() | Central Impact (6-12-0) | Impact (6-12-0) | Sunday, January 24th 2021 10:00am |
Game # 54 Round Robin | 10:00am 2021-01-24 |
Game # 54 Round Robin | ![]() | East Coast Blizzard (12-1-0) | East Coast Blizzard (12-1-0) | Corner Brook Civic Centre Corner Brook, NL |
NLMMHL 10:00am, 2021-01-24 | ![]() | Western Kings (7-10-0) | Kings (7-10-0) | Sunday, January 24th 2021 10:00am |